<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>Noticias SCJ - Superintendencia de Casinos de Juego</title>
		<link>http://www.scj.cl</link>
		<description>Vea las noticias mas recientes publicadas en nuestro Sitio Web.</description>
		<pubDate>Tue, 08 May 2012 14:33:53 CLT</pubDate>
		<lastBuildDate>Tue, 08 May 2012 14:33:53 CLT</lastBuildDate>
		<generator>http://www.scj.cl</generator>
		<image>
		<url>http://www.scj.cl/resources/images/logo_scj.gif</url>
		<title>Noticias SCJ</title>
		<link>http://www.scj.cl</link>
		</image>
		<item>
			<title><![CDATA[SCJ CERTIFIES THE NEW CASINO OF CAYHAIQUE AND AUTHORIZES ITS OPENING ]]></title>
			<link><![CDATA[http://www.scj.cl/salaprensa/noticias/detalle/649]]></link>
			<description><![CDATA[Dreams Coyhaique was authorized by the Superintendence of Casinos of Chile (SCJ) to start its operations from today at 20:00 hours. The entertainment project is the sixteenth of the new casino industry to start operations and involves an investment of US$ 19.8 million.]]></description>
			<pubDate>Thu, 19 Apr 2012 0:00:00 CLST</pubDate>
			<author>SCJ</author>
		</item>
		<item>
			<title><![CDATA[SCJ CARRIES OUT 62 PREVIOUS OBSERVATIONS TO CERTIFY AND INAUGURATE THE CASTRO CASINO  ]]></title>
			<link><![CDATA[http://www.scj.cl/salaprensa/noticias/detalle/645]]></link>
			<description><![CDATA[In accordance to the Superintendence´s (SCJ) inspection, Rantrur S.A (Enjoy) shall rectify the 62 observations detected by the organism during the onsite inspection visits. Once they have been corrected the SCJ shall authorize the Castro Casino´s inauguration.]]></description>
			<pubDate>Mon, 09 Apr 2012 0:00:00 CLST</pubDate>
			<author>SCJ</author>
		</item>
		<item>
			<title><![CDATA[SCJ INFORMS THE OPERATIONAL RESULTS FOR THE 15 CASINOS DURING THE MONTH OF FEBRUARY]]></title>
			<link><![CDATA[http://www.scj.cl/salaprensa/noticias/detalle/643]]></link>
			<description><![CDATA[In relation to the previous month, the gross gaming income decreased 4.3 %, which is explained mainly because the average spent amount per visitor was lower.]]></description>
			<pubDate>Tue, 27 Mar 2012 0:00:00 CLST</pubDate>
			<author>SCJ</author>
		</item>
		<item>
			<title><![CDATA[SCJ INFORMS THE RESIGNATION OF CASINO GRAN OVALLE S.A. TO THE OPERATING LICENSE ]]></title>
			<link><![CDATA[http://www.scj.cl/salaprensa/noticias/detalle/640]]></link>
			<description><![CDATA[The Superintendence shall collect the warrantee slip equivalent to UF 17.000 and begin a new process to designate the operating license which is now available. Said process shall commence during the first bi-mester of 2013. ]]></description>
			<pubDate>Thu, 08 Mar 2012 0:00:00 CLST</pubDate>
			<author>SCJ</author>
		</item>
		<item>
			<title><![CDATA[SCJ BEGINS COMPLIANCE VERIFICATION STAGE OF THE CASTRO CASINO ]]></title>
			<link><![CDATA[http://www.scj.cl/salaprensa/noticias/detalle/639]]></link>
			<description><![CDATA[The operating company Rantrur S.A., requested the Superintendence to initiate the stage previous to the certification and opening of the gaming casino located in Castro, 60 days prior to the legal deadline. ]]></description>
			<pubDate>Thu, 08 Mar 2012 0:00:00 CLST</pubDate>
			<author>SCJ</author>
		</item>
		<item>
			<title><![CDATA[SCJ INFORMS THE OPERATIONAL RESULTS FOR THE 15 CASINOS DURING THE MONTH OF JANUARY]]></title>
			<link><![CDATA[http://www.scj.cl/salaprensa/noticias/detalle/636]]></link>
			<description><![CDATA[In relation to the previous month, the gross gaming income increased 2.4 %, which is explained mainly because the number of visitors was higher]]></description>
			<pubDate>Mon, 27 Feb 2012 0:00:00 CLST</pubDate>
			<author>SCJ</author>
		</item>
		<item>
			<title><![CDATA[SCJ ORDERS THE CLOSING OF THE CASINO RINCONADA DAY CARE CENTER]]></title>
			<link><![CDATA[http://www.scj.cl/salaprensa/noticias/detalle/647]]></link>
			<description><![CDATA[the SCJ shall press charges against Casino Rinconada S.A. and shall begin a sanction process due to the non compliance of the current regulations, and according to what is established in article  N°55 of regulation  N°19.995.]]></description>
			<pubDate>Fri, 20 Jan 2012 0:00:00 CLST</pubDate>
			<author>SCJ</author>
		</item>
		<item>
			<title><![CDATA[SCJ CARRIES OUT 65 PREVIOUS OBSERVATIONS TO CERTIFY AND INAUGURATE THE COYHAIQUE CASINO ]]></title>
			<link><![CDATA[http://www.scj.cl/salaprensa/noticias/detalle/644]]></link>
			<description><![CDATA[In accordance to the Superintendence´s (SCJ) inspection the Coyhaique Casino, (Fischer-Citigroup) shall rectify the 65 observations detected by the organism during the onsite inspection visits. Once they have been corrected the SCJ shall authorize the casino´s inauguration.]]></description>
			<pubDate>Mon, 16 Jan 2012 0:00:00 CLST</pubDate>
			<author>SCJ</author>
		</item>
		<item>
			<title><![CDATA[SCJ INFORMS THE OPERATIONAL RESULTS FOR THE 15 CASINOS DURING THE MONTH OF NOVEMBER]]></title>
			<link><![CDATA[http://www.scj.cl/salaprensa/noticias/detalle/631]]></link>
			<description><![CDATA[In relation to the previous month, the gross gaming income decreased 10,11 %, which is explained mainly because the number of visitors was lower.]]></description>
			<pubDate>Thu, 22 Dec 2011 0:00:00 CLST</pubDate>
			<author>SCJ</author>
		</item>
		<item>
			<title><![CDATA[SCJ INFORMS THE OPERATIONAL RESULTS FOR THE 15 CASINOS DURING THE MONTH OF OCTOBER]]></title>
			<link><![CDATA[http://www.scj.cl/salaprensa/noticias/detalle/629]]></link>
			<description><![CDATA[In relation to the previous month, the gross gaming income increased 0.61 %, which is explained mainly because the number of visitors was higher.]]></description>
			<pubDate>Thu, 24 Nov 2011 0:00:00 CLST</pubDate>
			<author>SCJ</author>
		</item>
		<item>
			<title><![CDATA[SCJ INFORMS THE OPERATIONAL RESULTS FOR THE 15 CASINOS DURING THE MONTH OF SEPTEMBER]]></title>
			<link><![CDATA[http://www.scj.cl/salaprensa/noticias/detalle/627]]></link>
			<description><![CDATA[In relation to the previous month, the gross gaming income decreased 5.06 %, which is explained mainly by the drop in the number of visitors.]]></description>
			<pubDate>Thu, 27 Oct 2011 0:00:00 CLST</pubDate>
			<author>SCJ</author>
		</item>
		<item>
			<title><![CDATA[SCJ INFORMS THE OPERATIONAL RESULTS FOR THE 15 CASINOS DURING THE MONTH OF AUGUST]]></title>
			<link><![CDATA[http://www.scj.cl/salaprensa/noticias/detalle/625]]></link>
			<description><![CDATA[In relation to the previous month, the gross gaming income decreased 4.30 %, which is explained mainly by the drop in the number of visitors.]]></description>
			<pubDate>Wed, 28 Sep 2011 0:00:00 CLST</pubDate>
			<author>SCJ</author>
		</item>
		<item>
			<title><![CDATA[SCJ INFORMS THE OPERATIONAL RESULTS FOR THE 15 CASINOS DURING THE MONTH OF JULY]]></title>
			<link><![CDATA[http://www.scj.cl/salaprensa/noticias/detalle/624]]></link>
			<description><![CDATA[In relation to the previous month, the gross gaming income registered an increase of 6.48 %, which is explained by the growth in the number of visitors.]]></description>
			<pubDate>Mon, 29 Aug 2011 0:00:00 CLST</pubDate>
			<author>SCJ</author>
		</item>
		<item>
			<title><![CDATA[SCJ AUTHORIZES PARTNERSHIP STRUCTURE MODIFICATION OF CASINO DE JUEGOS DEL PACÍFICO S.A.]]></title>
			<link><![CDATA[http://www.scj.cl/salaprensa/noticias/detalle/621]]></link>
			<description><![CDATA[With the approval of the sale transaction, the Panamanian group Latin Gaming adds a new Chilean casino authorized under Law N° 19.995 to its property, besides the ones located in Calama and Osorno.]]></description>
			<pubDate>Wed, 17 Aug 2011 0:00:00 CLT</pubDate>
			<author>SCJ</author>
		</item>
		<item>
			<title><![CDATA[SCJ INFORMS A NEW REQUEST FOR PARTNERTSHIP STRUCTURE MODIFICATION OF CASINO DE JUEGOS DEL PACÍFICO S.A. ]]></title>
			<link><![CDATA[http://www.scj.cl/salaprensa/noticias/detalle/620]]></link>
			<description><![CDATA[The sale transaction of the property from the Argentinean Group IVISA to Panamanian Latin Gaming, implies a total amount of US$ 10.5 million, which will be financed with a loan granted by a local banking entity.]]></description>
			<pubDate>Thu, 11 Aug 2011 0:00:00 CLT</pubDate>
			<author>SCJ</author>
		</item>
		<item>
			<title><![CDATA[SUPERINTENDENT INFORMS THE OPERATING RESULTS OF THE CHILEAN CASINO INDUSTRY IN THE 1ST SEMESTER OF 2011]]></title>
			<link><![CDATA[http://www.scj.cl/salaprensa/noticias/detalle/619]]></link>
			<description><![CDATA[The gross gaming income increased 126,1% in comparison to the same period of 2010, going from US$ 109,42 millions to US$  247,50 millions.]]></description>
			<pubDate>Thu, 28 Jul 2011 0:00:00 CLT</pubDate>
			<author>SCJ</author>
		</item>
		<item>
			<title><![CDATA[SCJ RULES ON SELF-EXCLUSION PROCEDURE FOR CASINO PATRONS]]></title>
			<link><![CDATA[http://www.scj.cl/salaprensa/noticias/detalle/618]]></link>
			<description><![CDATA[Gaming establishments must have available on premises self-exclusion forms, regarding information such as full name of the petitioner, gender, date of birth, identification or passport number if he or she is a foreigner, nationality, address, and time period during which he or she requests the voluntary exclusion and a recent photograph.]]></description>
			<pubDate>Mon, 25 Jul 2011 0:00:00 CLT</pubDate>
			<author>SCJ</author>
		</item>
		<item>
			<title><![CDATA[SCJ INFORMS THE OPERATIONAL RESULTS FOR THE 15 CASINOS DURING THE MONTH OF MAY]]></title>
			<link><![CDATA[http://www.scj.cl/salaprensa/noticias/detalle/613]]></link>
			<description><![CDATA[In relation to the previous month, the gross gaming income registered an increase of 7.29 %, which is explained by the growth in the number of visitors and the average amount spent per each one.]]></description>
			<pubDate>Tue, 28 Jun 2011 0:00:00 CLT</pubDate>
			<author>SCJ</author>
		</item>
		<item>
			<title><![CDATA[SCJ AUTHORIZES INCORPORATION OF LATIN GAMING AS FINAL PARTNER IN THE OWNERSHIP OF THE CASINO LOCATED IN SAN ANTONIO]]></title>
			<link><![CDATA[http://www.scj.cl/salaprensa/noticias/detalle/610]]></link>
			<description><![CDATA[With the approval, the Panamanian group Latin Gaming adds to its ownership a new casino authorized in the context of Law N° 19.995, among the ones located in Calama and Osorno. ]]></description>
			<pubDate>Thu, 26 May 2011 0:00:00 CLT</pubDate>
			<author>SCJ</author>
		</item>
		<item>
			<title><![CDATA[SCJ INFORMS THE OPERATIONAL RESULTS FOR THE 15 CASINOS DURING THE MONTH OF APRIL]]></title>
			<link><![CDATA[http://www.scj.cl/salaprensa/noticias/detalle/607]]></link>
			<description><![CDATA[In relation to the previous month, the gross gaming income registered an increase of 10.39 %, which is explained by the growth in the number of visitors and the average amount spent per each one.]]></description>
			<pubDate>Tue, 24 May 2011 0:00:00 CLT</pubDate>
			<author>SCJ</author>
		</item>
		<item>
			<title><![CDATA[SCJ INFORMS CASINO DE JUEGOS DEL PACÍFICO S.A. AUTHORIZATION REQUEST TO INCORPORATE LATIN GAMING AS NEW FINAL PARTNER]]></title>
			<link><![CDATA[http://www.scj.cl/salaprensa/noticias/detalle/609]]></link>
			<description><![CDATA[The organization will initiate the background investigation of the new partner once Casino de Juegos del Pacífico S.A. provides the information referring to the financial records of the operation, among other aspects. ]]></description>
			<pubDate>Tue, 17 May 2011 0:00:00 CLT</pubDate>
			<author>SCJ</author>
		</item>
		<item>
			<title><![CDATA[SCJ INFORMS THE OPERATIONAL RESULTS FOR THE 15 CASINOS DURING THE MONTH OF MARCH]]></title>
			<link><![CDATA[http://www.scj.cl/salaprensa/noticias/detalle/604]]></link>
			<description><![CDATA[In relation to the previous month, the gross gaming income registered an increase of 9.12 %, which is explained by the growth of the average amount spent per visitor and due to the fact that during March the 15 casinos operated more days compared to February.]]></description>
			<pubDate>Thu, 28 Apr 2011 0:00:00 CLST</pubDate>
			<author>SCJ</author>
		</item>
		<item>
			<title><![CDATA[SCJ BEGINS THE INFORMATION CAMPAIGN FOR THE NEW CLAIMS PROCEDURE THAT CAME INTO FORCE ON APRIL 1ST]]></title>
			<link><![CDATA[http://www.scj.cl/salaprensa/noticias/detalle/602]]></link>
			<description><![CDATA[The effective date of the regulation shall begin next April 1st, the statute states that, if a customer does not agree on the operation of the casino and games of chance, he or she must present a First Instance claim before the establishment. 
]]></description>
			<pubDate>Thu, 31 Mar 2011 0:00:00 CLST</pubDate>
			<author>SCJ</author>
		</item>
		<item>
			<title><![CDATA[SCJ INFORMS THE OPERATIONAL RESULTS FOR THE 15 CASINOS DURING THE MONTH OF FEBRUARY]]></title>
			<link><![CDATA[http://www.scj.cl/salaprensa/noticias/detalle/598]]></link>
			<description><![CDATA[In relation to the previous month, the gross gaming income registered a decrease of 8.55 %, which is explained by the drop in visitors and its average spent.]]></description>
			<pubDate>Thu, 24 Mar 2011 0:00:00 CLST</pubDate>
			<author>SCJ</author>
		</item>
		<item>
			<title><![CDATA[SCJ INFORMS THE OPERATIONAL RESULTS FOR THE 15 CASINOS DURING THE MONTH OF JANUARY]]></title>
			<link><![CDATA[http://www.scj.cl/salaprensa/noticias/detalle/595]]></link>
			<description><![CDATA[In relation to the previous month, the gross gaming income registered an increase of 2.07 %, due to the fact that the win during December of 2010 was US$ 38.06 million and during January US$ 38.84 million, which is explained by the 14.5 % increase of visitors.]]></description>
			<pubDate>Thu, 24 Feb 2011 0:00:00 CLST</pubDate>
			<author>SCJ</author>
		</item>

	</channel>
</rss>
